According to PowerSearch, thus far in 2023, we’ve reviewed 361 books. Of these, 291 were published this year. 120 were DIKs.
I broke these reviews into categories–and, remember, there’s lots of overlap.
| Category | Number of reviews | Number of DIKS |
|---|---|---|
| Contemporary Romance | 139 | 39 |
| Historical Romance | 72 | 29 |
| Male/Male/Queer Romance | 59 | 23 |
| Romances with POC leads | 46 | 17 |
| Romances by AOC | 41 | 14 |
| Fantasy/Fantasy Romance | 29 | 6 |
| Historical Fiction | 28 | 11 |
| Mystery/Suspense | 18 | 4 |
| Romantic Suspense | 18 | 12 |
| Fiction | 10 | 2 |
| Paranormal Romance | 7 | 4 |
I was surprised that we reviewed Contemporary Romance more than any other genre although I think that’s, in part, because a lot of the m/m we review is contemporary. PRN, which used to be a big thing at AAR, is currently not although it’s unclear to me how firm the line is between PRN and fantasy.
What do you think? Is this what you’d like to see us reviewing?
